Does Google serve as a model for using place names?
DOI:
https://doi.org/10.3986/AGS.4668Keywords:
geographical name, Hungarian name, place name, toponymy, internet, GoogleAbstract
This paper examines the reliability of geographical names published on various internet platforms and seeks to improve the place-name content of internet maps. Hungarian examples of incorrect place names from various online maps draw attention to the need for cooperation between those that provide internet maps or map-based applications and relevant national or professional institutions.
Downloads
References
Anonymous, cca. 1200: Gesta Hungarorum. Translated by Dezső Pais. Internet: http://mek.oszk.hu/02200/02245/02245.pdf (1. 8. 2016).
Domokos, P. P. 1987: A moldvai magyarság. Budapest.
GoogleEarth (4. 10. 2013).
Hlács, F. 2015: Határon túl is magyarít a Google Maps. Internet: http://www.hwsw.hu/hirek/53626/google-maps-terkep-varosnev-magyar-nyelv.html (26. 2. 2015).
Internet 1: http://www.magyarorszag-terkep.hu (15. 6. 2015).
Internet 2: https://www.google.hu/maps/@47.0798939,27.0650687,8z?hl=hu (21. 11. 2015).
Internet 3: https://www.google.hu/maps/@47.4934968,29.4820609,7z?hl=hu (21. 11. 2015).
Internet 4: https://www.google.hu/maps/@46.2636311,26.6874137,11z?hl=hu (24. 4. 2015).
Internet 5: https://www.google.hu/maps/@48.9876058,17.3797622,9332m/data=!3m1!1e3?hl=hu (5. 5. 2015).
Internet 6: https://www.google.hu/search?q=urziceni&ie=utf-8&oe=utf-8&client=firefox-b&gfe_rd=cr&ei=2u-eV7vWNMjR8gfJl4LgAw (5. 5. 2015).
Internet 7: https://www.google.hu/maps/@47.6823403,22.4756545,10z (21. 11. 2015).
Internet 8: https://www.google.hu/maps/@48.1374067,23.7976661,11z?hl=hu (12. 5. 2015).
Internet 9: https://www.google.hu/maps/@48.2252166,26.2669302,10z?hl=hu (30. 4. 2015).
Internet 10: https://www.google.hu/maps/@46.9574786,15.9240737,12z?hl=hu (22. 11. 2015).
Internet 11: https://www.google.hu/maps/@46.6849631,15.9676757,12z?hl=hu (22. 9. 2015).
Internet 12: https://www.google.hu/search?q=ehrenhausen&ie=utf-8&oe=utf-8&client=firefox-b&gfe_rd=cr&ei=NS2wV42ECKqo8weX547oCg (22. 9. 2015).
Internet 13: https://www.google.hu/search?q=ehrenhausen&ie=utf-8&oe=utf-8&client=firefox-b&gfe_rd=cr&ei=lxOfV7eiIsXR8gfZxY7wDg (1. 9. 2015).
Internet 14: http://utitars.oszkar.com/honnan-Ker%C3%A9ker%C5%91s%C3%ADt%C5%91v%C3%A1r (22. 9. 2015).
Kiss, L. 1987: Magyar helységnevek a Keleti-Kárpátokon túl. Magyar Nyelvőr 111.
Kiss, L. 1988: Földrajzi nevek etimológiai szótára. Budapest.
Mikesy, G. 2014: Historical, revived or new names? Problems of exonym use from Hungarian toponymic aspects. The Quest for Definitions. Hamburg.
Pokoly, B. 2012: Trends in exonym use: Selected exonyms of the Hungarian language. The Great Toponymic Divide. Warszawa. Internet: http://ksng.gugik.gov.pl/pliki/the_great_toponymi_divide.pdf (1. 8. 2016).
Downloads
Published
How to Cite
Issue
Section
License
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.